kent cams Logo 2004
ANCCLOGO
KENT CAMS ANCC 
 STAGE RALLY CHAMPIONSHIP 2008
Provisional Results after 15 Rounds
OVERALL CHAMPIONSHIP - DRIVERS Best 8 Scores from 16 Events to Count
Position Driver Class Round Total
O/A Jack Frost Riponian NW Stages Robin Hood N Humberside John Overend Weeton Dukeries Torque BAC Opposite Lock Centenary Pendragon Lindisfarne Trackrod Adrian Barker Keith Knox Malton Neil Howard Grizedale Points Max Poss
1 Malcolm Davey 2 103 0 100 0 20 73 109 0 0 115 20 70 0 0 0 0 103 114 0 787 837
2 Paul Atkinson 1 104 91 0 0 101 93 0 83 0 0 101 0 0 0 0 0 70 103 0 746 796
3 Stuart Wilson 2 0 0 0 0 0 87 76 0 0 72 101 78 0 0 0 0 70 87 0 571 691
4 John Deegan 3 106 0 110 0 0 0 20 0 0 98 112 20 0 0 0 0 0 0 0 466 586
5 Keith Turner 4 0 89 0 20 72 0 0 87 0 0 0 0 0 102 0 0 94 0 0 464 584
6 Christopher Blake 4 0 0 0 91 64 20 0 20 0 0 0 0 0 79 0 0 88 20 0 382 502
7 Brett Mitton 3 115 0 20 0 0 0 110 0 0 0 0 93 0 0 0 20 0 0 0 358 478
8 Darren Grimston 3 47 20 0 0 84 88 0 20 0 0 0 0 0 0 0 0 20 67 0 346 466
9 Gavin Collyer 4 0 67 0 73 49 0 0 0 0 0 0 0 0 70 0 0 73 0 0 332 452
10 Chris Firth 4 0 0 0 102 87 0 0 20 0 0 0 0 0 20 0 0 102 0 0 331 451
11 Graham Haigh 3 0 0 0 109 77 0 0 93 0 0 0 0 0 20 0 0 0 0 0 299 419
12 Kevin Jeffray 4 47 0 96 0 0 0 102 0 0 0 0 20 0 0 0 0 0 0 0 265 385
13 Kevin Monaghan 2 20 0 0 0 0 0 0 0 0 106 0 105 0 0 0 20 0 0 0 251 371
14 Gary Beckwith 2/3 0 20 0 0 100 0 0 0 0 0 0 0 0 87 0 0 20 0 0 227 347
15 Mark Thompson 3 97 0 0 0 0 20 0 0 0 0 0 0 0 0 0 109 0 0 0 226 346
16 Chris Cawthorne 4 0 0 0 20 0 20 0 20 0 99 62 0 0 0 0 0 0 0 0 221 341
17 Ian Jemison 4 0 76 0 0 0 0 0 0 0 0 0 0 0 65 0 0 79 0 0 220 340
18 Richard Welford 4 0 79 0 0 0 79 0 60 0 0 0 0 0 0 0 0 0 0 0 218 338
19 Martin Farrar 3 43 0 117 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 200 320
20 Stephen Oade 2/3 81 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 171 291
21 Yuk Hodgson 3/4 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 61 0 0 144 264
22 Nigel Hepburn 1 99 0 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 139 259
23 Tim Pearcey 4 0 0 0 0 0 0 0 0 0 0 0 0 0 115 0 0 20 0 0 135 255
24 Gavin Read 4 0 20 0 0 20 0 0 0 0 0 0 0 0 88 0 0 0 0 0 128 248
25 John Haygarth 3 0 0 107 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 127 247
26 Matthew Smith 2 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 125 245
27 Darren Moon 3 0 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 116 236
28 Steven Crowther 1 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 115 235
29 Gary Cooper 4 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 0 20 0 0 113 233
30 Steve Adamson 4 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 20 0 0 112 232
31 Richard Wormald 3 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111 231
32 Trevor Silcock 4 0 0 0 0 0 0 0 66 0 0 0 0 0 43 0 0 0 0 0 109 229
33 Dave Hawkins 4 0 0 86 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 106 226
34 Brian Maguire 3 0 20 0 20 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 105 225
35 Ben Wilkinson 1 73 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 93 213
36 Amanda Cornforth 1 0 49 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 89 209
37 Dick Lebeter 4 0 20 0 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0 84 204
38 Neil Ayre 4 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 64 0 0 84 204
39 Dom Mernock 1 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 183
40 Andrew Plunkett 2 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 45 165
41 Stuart Popplewell 3 0 0 0 0 0 20 0 0 0 20 0 0 0 0 0 0 0 0 0 40 160
42= David Brown 4 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 20 140
42= Gareth Hooper 3 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 140
42= James Orton 2 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20 140
42= Michael Kent 4 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 20 140
42= Ross Lebeter 4 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 140
OVERALL CHAMPIONSHIP - NAVIGATORS
Position Navigator Class Round Total
O/A Jack Frost Riponian NW Stages Robin Hood N Humberside John Overend Weeton Dukeries Torque BAC Opposite Lock Centenary Pendragon Lindisfarne Trackrod Adrian Barker Keith Knox Malton Neil Howard Grizedale Points Max Poss
1 Paul Slingsby 2 103 0 100 0 20 73 109 0 0 115 20 70 0 0 0 0 103 114 0 787 837 CHAMPION NAVIGATOR!
2 Chris Purvis 2/4 20 0 0 108 20 87 76 0 0 72 101 0 0 0 0 20 111 87 0 662 762
3 Jamie Forrest 3/4/1 111 83 0 0 0 0 0 113 0 0 0 0 0 108 0 0 87 0 0 502 622
4 Kirsty Beckwith 1/4 104 91 0 0 101 0 0 83 0 0 0 0 0 20 0 0 70 0 0 469 589
5 Chris Smith 3 106 0 110 0 0 0 20 0 0 98 112 20 0 0 0 0 0 0 0 466 586
6 Steve Ward 4 0 89 0 20 72 0 0 87 0 0 0 0 0 102 0 0 94 0 0 464 584
7 Charlotte Banner 2/3/1 72 20 0 0 84 88 0 20 0 0 0 0 0 0 0 0 0 103 0 387 507
8 Tony Walker 4 0 0 0 91 64 20 0 20 0 0 0 0 0 79 0 0 88 20 0 382 502
9 Giles Dykes 3/2/4 97 20 0 0 0 20 0 0 0 0 91 0 0 61 0 0 67 0 0 356 476
10 Jamie Edwards 1/4 0 63 0 0 101 0 0 20 0 0 0 0 0 115 0 0 20 0 0 319 439
11 John Birkitt 3 0 0 0 109 77 0 0 93 0 0 0 0 0 0 0 0 0 0 0 279 399
12 Derek Blyth 3 0 0 0 0 0 0 110 0 0 0 0 93 0 0 0 20 0 0 0 223 343
13 Paul Train 4 0 0 86 0 87 20 0 20 0 0 0 0 0 0 0 0 0 0 0 213 333
14 Roger Laister 4 0 0 0 20 0 20 0 0 0 99 62 0 0 0 0 0 0 0 0 201 321
15 Andy Ward 3 43 0 117 0 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 200 320
16 Gavin Hesseltine 4/3 0 0 91 0 0 0 0 102 0 0 0 0 0 0 0 0 0 0 0 193 313
17 Ant Hellewell 3/1 0 20 0 20 0 0 0 65 0 0 0 0 0 0 0 0 0 70 0 175 295
18 Tim Croft 2/3 81 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 171 291
19 Richard Ross 4/3 0 79 0 0 0 0 0 60 0 0 0 0 0 0 0 0 20 0 0 159 279
20 Jemma Hodgson 3/4 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 61 0 0 144 264
21 Richard Hortin 1 99 0 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 139 259
22 John McNichol 3/1 0 116 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 136 256
23 Andy Mason 3 115 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135 255
24 Craig Jenkinson 4 0 20 0 0 20 0 0 0 0 0 0 0 0 88 0 0 0 0 0 128 248
25 Darren Smith 2 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 125 245
26 David Batley 1 0 0 0 0 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 115 235
27 Marcus Blenkinsop 4 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 20 0 0 112 232
28 Pam Silcock 4 0 0 0 0 0 0 0 66 0 0 0 0 0 43 0 0 0 0 0 109 229
29 Chris Haygarth 3 0 0 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 107 227
30 Colin Stockil 4/2 0 0 0 0 0 0 0 0 0 0 0 20 0 87 0 0 0 0 0 107 227
31 Steve Walshaw 4 0 20 0 0 0 20 0 0 0 64 0 0 0 0 0 0 0 0 0 104 224
32 Derek Cornforth 1 0 49 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 89 209
33 Mike Yates 4 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 83 203
34 Michael Calvert 3/4 0 0 20 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 80 200
35 Stuart Wilson 2 0 0 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 76 196
36 Chris Firth 2 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 45 165
  Mick Kinghorn 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120
Underlined scores indicate best 8 scores counting