KENT CAMS ANCC 
NORTHERN STAGE RALLY CHAMPIONSHIP 2007
Provisional Final Results after Round 17
FOREST CHALLENGE - DRIVERS Best 5 Scores from 6 Events to Count
For Position Driver Forest Class Round Total
O/A Cls 3 4 7 13 15 17 Points
1 1/2 Chris Peart 2/3 112 112 107 102 101 0 534 1st Forest Driver
2 1 Graham Haigh 3 101 75 76 75 72 70 399 1st Class 3 Forest Driver
3 1 Sian Beaty 1 70 67 60 60 58 98 355 1st Class 1 Forest Driver
4 1 Keith Turner 4 20 92 87 20 63 0 282 1st Class 4 Forest Driver
5 2 Amanda Cornforth 1 0 20 43 80 70 20 233
6 2 Dave Craven 4 0 0 0 95 95 20 210
7 3 Alan Richardson 1 0 102 0 0 95 0 197
8 2 Jonathan Bean 2 105 89 0 0 0 0 194 1st Class 2 Forest Driver
9 4 Dom Mernock 1 108 20 20 0 0 0 148
10 3 Nigel Barber 3 114 0 0 0 0 0 114
11 5 Garry Johnson 1 0 0 0 0 0 103 103
12 3 Neil Andrews 4 0 0 39 0 0 63 102
13 6 Paul Atkinson 1 0 0 80 0 20 0 100
14 4 Nick Stamper 4 0 0 0 0 0 75 75
15 4 Gareth Hooper 3 0 0 0 20 53 0 73
16 7 Stuart Sunderland 1 0 20 49 0 0 0 69
17 3 Gary Beckwith 2 66 0 0 0 0 0 66
18 5 Alistair Hutchinson 3 0 0 0 20 20 0 40
19= 6 Darren Moon 3 20 0 0 0 0 0 20
19= 4 Graham Hargrave 2 20 0 0 0 0 0 20
19= 5 John Clayton 4 0 20 0 0 0 0 20
    Alastair Crosby 3 0 0 0 0 0 0 0
    Andrew Plunkett 2 0 0 0 0 0 0 0
    Andy Okane 1 0 0 0 0 0 0 0
    Ben Wilkinson 2/1 0 0 0 0 0 0 0
    Brett Mitton 3 0 0 0 0 0 0 0
    Chris Goward 3 0 0 0 0 0 0 0
    Chris Myers 4 0 0 0 0 0 0 0
    Chris Platt 2 0 0 0 0 0 0 0
    Chris Wise 4 0 0 0 0 0 0 0
    Christopher Mallinson 2 0 0 0 0 0 0 0
    Dave Hawkins 4 0 0 0 0 0 0 0
    Dick Lebeter 4 0 0 0 0 0 0 0
    Gareth Frank 1 0 0 0 0 0 0 0
    Garry Salmon 2 0 0 0 0 0 0 0
    Gavin Collyer 4 0 0 0 0 0 0 0
    James Orton 2 0 0 0 0 0 0 0
    John Deegan 3 0 0 0 0 0 0 0
    John Haygarth 3 0 0 0 0 0 0 0
    Kevin Jeffray 4 0 0 0 0 0 0 0
    Kevin Monaghan 2 0 0 0 0 0 0 0
    Malcolm Davey 2 0 0 0 0 0 0 0
    Mark Thompson 3 0 0 0 0 0 0 0
    Martin Farrar 3 0 0 0 0 0 0 0
    Matt Tarbutt 1 0 0 0 0 0 0 0
    Mike Smith 1 0 0 0 0 0 0 0
    Neil Ayre 2 0 0 0 0 0 0 0
    Paul Bell 2 0 0 0 0 0 0 0
    Paul England 1 0 0 0 0 0 0 0
    Paul Slingsby 2 0 0 0 0 0 0 0
    Phil Bruce 1 0 0 0 0 0 0 0
    Richard Wormald 3 0 0 0 0 0 0 0
    Robert Skeoch 4 0 0 0 0 0 0 0
    Stephen Oade 2 0 0 0 0 0 0 0
    Steve Adamson 4 0 0 0 0 0 0 0
    Steve Hopewell 3 0 0 0 0 0 0 0
    Steven Crowther 1 0 0 0 0 0 0 0
    Stuart Popplewell 3 0 0 0 0 0 0 0
    Stuart Wilson 2 0 0 0 0 0 0 0
    Terry Clarke 4 0 0 0 0 0 0 0
    Tim Stell 4 0 0 0 0 0 0 0
    Tracy Louise Muir 1 0 0 0 0 0 0 0
    Trevor Silcock 4 0 0 0 0 0 0 0
FOREST CHALLENGE - NAVIGATORS
For Position Navigator Forest Class Round Total
O/A Cls 3 4 7 13 15 17 Points
1 1/2 Gordon Blyth 2/3 112 112 107 102 101 0 534 OVERALL CHAMPION
2 1 John Birkitt 3 101 75 76 75 72 70 399 1st Forest Navigator
3 1 Julianne Antrobus 1 70 67 60 60 0 98 355 1st Class 1 Forest Navigator
4 1 Steve Ward 4 20 92 87 20 63 0 282 1st Class 4 Forest Navigator
5 2 Derek Cornforth 1 0 20 43 80 70 20 233
6 3 Christopher Roe 1 0 102 0 0 95 0 197
7 2 Ian Vickers 2 105 89 0 0 0 0 194 1st Class 2 Forest Navigator
8 -/3 Charlotte Kimber 2/3 0 65 98 0 0 0 163 1st Class 3 Forest Navigator
9 3 Jamie Forrest 2 20 20 113 0 0 0 153
10 5/3 Chris Purvis 2/4 0 20 0 0 88 0 108
11= -/ Richard Burdon 1/2 0 0 0 0 103 0 103
11= 4 Phillip Bond 1 0 0 0 0 0 103 103
13 2 David Atack 4 0 0 39 0 0 63 102
14 5 Kirsty Beckwith 1 0 0 80 0 20 0 100
15 6 Dan Ward 1 0 20 79 0 0 0 99
16 4 Michael Calvert 3 0 0 0 20 53 20 93
17 4 Chris Slater 2 0 0 0 0 87 0 87
18 7 Garry Muir 1 0 0 0 0 0 77 77
19 5 St John Dykes 3 0 0 0 20 20 20 60
20= /- John McNichol 3/1 20 0 0 0 0 0 20
20= 4 Marc Clayton 4 0 20 0 0 0 0 20
    Adam Tunney 2 0 0 0 0 0 0 0
    Alan Bouch 3 0 0 0 0 0 0 0
    Andrew Bell 2 0 0 0 0 0 0 0
    Andy Ward 3 0 0 0 0 0 0 0
    Chris Haygarth 3 0 0 0 0 0 0 0
    Chris Smith 3 0 0 0 0 0 0 0
    David Batley 1 0 0 0 0 0 0 0
    Daz Parker 3 0 0 0 0 0 0 0
    Heather Stamper 4 0 0 0 0 0 0 0
    Howard Turner 2 0 0 0 0 0 0 0
    Joe Parsons 4 0 0 0 0 0 0 0
    Kevin Allsopp 3 0 0 0 0 0 0 0
    Marcus Blenkinsop 4 0 0 0 0 0 0 0
    Matt Rowden 1 0 0 0 0 0 0 0
    Michael Gray 4 0 0 0 0 0 0 0
    Mick Kinghorn 2 0 0 0 0 0 0 0
    Mick Robinson 2 0 0 0 0 0 0 0
    Mike Yates 4 0 0 0 0 0 0 0
    Neil Bruce 1 0 0 0 0 0 0 0
    Pam Silcock 4 0 0 0 0 0 0 0
    Paul Firth 2 0 0 0 0 0 0 0
    Paul Slingsby 2/4 0 0 0 0 0 0 0
    Paul Train 4 0 0 0 0 0 0 0
    Phil Clowes 1 0 0 0 0 0 0 0
    Rich Glew 1 0 0 0 0 0 0 0
    Roy Hadfield 2 0 0 0 0 0 0 0
    Sarah Navin 2 0 0 0 0 0 0 0
    Steven Dargan 2 0 0 0 0 0 0 0
    Tim Croft 2 0 0 0 0 0 0 0
    Tracey Taylor-West 4/1 0 0 0 0 0 0 0