KENT CAMS ANCC 
NORTHERN STAGE RALLY CHAMPIONSHIP 2007
Provisional Final Results after Round 17
OVERALL CHAMPIONSHIP - DRIVERS Best 8 Scores from 17 Events to Count
Position Driver Class Round Total
O/A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Points
1 Brett Mitton 3 94 0 0 0 108 112 0 0 0 92 60 115 0 0 0 106 0 687 OVERALL CHAMPION DRIVER!
2 Chris Peart 2/3 0 0 112 112 0 0 107 0 0 0 0 96 102 0 101 0 0 630
3 Alistair Hutchinson 3 109 116 0 0 20 116 0 0 0 20 0 106 20 0 20 0 0 527
4 John Deegan 3 99 109 0 0 0 20 0 0 115 20 0 110 0 0 0 20 0 493
5 Sian Beaty 1 0 0 70 67 0 0 60 0 0 49 20 0 60 0 58 0 98 482
6 Garry Salmon 2 109 20 0 0 20 111 0 0 0 90 20 91 0 0 0 20 0 481
7 Graham Haigh 3 0 0 101 75 0 0 76 0 0 0 0 0 75 0 72 0 70 469
8 Gareth Frank 1 20 79 0 0 0 89 0 0 0 82 95 0 0 83 0 0 0 448
9 Neil Andrews 4 49 0 0 0 68 0 39 0 0 66 52 0 0 0 0 63 63 400
10 Kevin Monaghan 2 77 20 0 0 0 115 0 0 0 110 50 0 0 0 0 0 0 372
11 Dave Craven 4 0 0 0 0 0 0 0 0 0 0 0 0 95 0 95 116 20 326
12 Dave Hawkins 4 52 0 0 0 0 85 0 0 0 0 0 66 0 0 0 102 0 305
13 Jonathan Bean 2 106 0 105 89 0 0 0 0 0 0 0 0 0 0 0 0 0 300
14 Paul Atkinson 1 70 0 0 0 100 0 80 0 0 0 0 20 0 0 20 0 0 290
15 Andrew Plunkett 2 41 20 0 0 0 102 0 0 0 0 80 0 0 0 0 45 0 288
16 Keith Turner 4 0 0 20 92 0 0 87 0 0 0 0 0 20 0 63 0 0 282
17 Stuart Wilson 2 70 91 0 0 0 20 0 0 0 20 57 20 0 0 0 0 0 278
18 Tracy Louise Muir 1 0 0 0 0 0 0 0 0 0 96 112 0 0 67 0 0 0 275
19 Andy Okane 1 0 0 0 0 0 112 0 0 20 0 0 108 0 0 0 0 0 240
20 Amanda Cornforth 1 0 0 0 20 0 0 43 0 0 0 0 0 80 0 70 0 20 233
21 Tim Stell 4 0 0 0 0 0 0 0 0 0 20 92 0 0 103 0 0 0 215
22 Chris Myers 4 97 0 0 0 0 117 0 0 0 0 0 0 0 0 0 0 0 214
23 Nick Stamper 4 20 0 0 0 20 0 0 0 0 20 0 0 0 77 0 0 75 212
24 Steven Crowther 1 90 96 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 206
25 Garry Johnson 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 203
26 Paul Slingsby 2 99 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200
27 Alan Richardson 1 0 0 0 102 0 0 0 0 0 0 0 0 0 0 95 0 0 197
28 Robert Skeoch 4 75 0 0 0 0 20 0 0 0 0 86 0 0 0 0 0 0 181
29 Stephen Oade 2 74 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 171
30 Stuart Sunderland 1 0 0 0 20 0 0 49 0 0 0 0 91 0 0 0 0 0 160
31 Dom Mernock 1 0 0 108 20 0 0 20 0 0 0 0 0 0 0 0 0 0 148
32 Ben Wilkinson 2/1 20 0 0 0 20 20 0 0 0 0 0 83 0 0 0 0 0 143
33 Kevin Jeffray 4 0 101 0 0 20 0 0 0 0 0 0 20 0 0 0 0 0 141
34 Mark Thompson 3 20 0 0 0 0 0 0 0 79 0 0 20 0 0 0 0 0 119
35 Chris Wise 4 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117
36 Nigel Barber 3 0 0 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114
37 Paul Bell 2 52 0 0 0 0 0 0 0 0 20 0 0 0 0 0 37 0 109
38 Christopher Mallinson 2 88 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 108
39 John Haygarth 3 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104
40 Steve Adamson 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 88
41 Gareth Hooper 3 0 0 0 0 0 0 0 0 0 0 0 0 20 0 53 0 0 73
42 Dick Lebeter 4 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 70
43 Chris Goward 3 0 0 0 0 0 49 0 0 0 0 0 20 0 0 0 0 0 69
44 Gary Beckwith 2 0 0 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66
45 Steve Hopewell 3 0 0 0 0 20 0 0 0 20 0 0 0 0 0 0 20 0 60
46= John Clayton 4 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40
46= Matt Tarbutt 1 0 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 40
46= Mike Smith 1 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 40
49= Darren Moon 3 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
49= Graham Hargrave 2 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
49= Malcolm Davey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 20
49= Martin Farrar 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
49= Paul England 1 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
  Alastair Crosby 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Chris Platt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Gavin Collyer 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  James Orton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Neil Ayre 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Phil Bruce 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Richard Wormald 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Stuart Popplewell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Terry Clarke 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Trevor Silcock 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OVERALL CHAMPIONSHIP - NAVIGATORS
Position Navigator Class Round Total
O/A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Points
1 Gordon Blyth 2/3 0 0 112 112 0 0 107 0 0 0 0 96 102 0 101 0 0 630 OVERALL CHAMPION NAVIGATOR!
2 St John Dykes 3 109 116 0 0 20 116 0 0 79 20 0 106 20 0 20 0 20 586
3 Chris Smith 3 99 109 0 0 0 20 0 0 115 20 0 110 0 0 0 20 0 493
4 John Birkitt 3 0 0 101 75 0 0 76 0 0 0 0 0 75 0 72 0 70 469
5 Steven Dargan 2 109 20 0 0 0 111 0 0 0 90 20 91 0 0 0 20 0 461
6 Julianne Antrobus 1 0 0 70 67 0 0 60 0 0 49 20 0 60 0 0 0 98 424
7 Chris Purvis 2/4 77 20 0 20 20 115 0 0 0 0 50 20 0 0 88 0 0 410
8 Garry Muir 1 0 0 0 0 0 0 0 0 0 96 112 0 0 67 0 0 77 352
9 David Atack 4 49 0 0 0 68 0 39 0 0 66 52 0 0 0 0 0 63 337
10 Paul Train 4 52 0 0 0 0 85 0 0 0 0 0 66 0 0 0 102 0 305
11 Ian Vickers 2 106 0 105 89 0 0 0 0 0 0 0 0 0 0 0 0 0 300
12 Paul Firth 2 41 20 0 0 0 102 0 0 0 0 80 0 0 0 0 45 0 288
13 Richard Burdon 1/2 20 79 0 0 0 0 0 0 0 0 0 0 0 83 103 0 0 285
14 Steve Ward 4 0 0 20 92 0 0 87 0 0 0 0 0 20 0 63 0 0 282
15 Charlotte Kimber 2/3 70 0 0 65 0 20 98 0 0 0 0 0 0 0 0 0 0 253
16 Phil Clowes 1 0 0 0 0 0 112 0 0 20 0 0 108 0 0 0 0 0 240
17 Derek Cornforth 1 0 0 0 20 0 0 43 0 0 0 0 0 80 0 70 0 20 233
18 Mike Yates 4 0 0 0 0 0 0 0 0 0 20 92 0 0 103 0 0 0 215
19 Phillip Bond 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 203
20 Alan Bouch 3 94 0 0 0 108 0 0 0 0 0 0 0 0 0 0 0 0 202
21 Howard Turner 2 99 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200
22 Tracey Taylor-West 4/1 117 0 0 0 81 0 0 0 0 0 0 0 0 0 0 0 0 198
23 Christopher Roe 1 0 0 0 102 0 0 0 0 0 0 0 0 0 0 95 0 0 197
24 Tim Croft 2 74 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 171
25 Kirsty Beckwith 1 70 0 0 0 0 0 80 0 0 0 0 0 0 0 20 0 0 170
26 Jamie Forrest 2 0 0 20 20 0 0 113 0 0 0 0 0 0 0 0 0 0 153
27 Joe Parsons 4 0 101 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 121
28 David Batley 1 90 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 110
29 Adam Tunney 2 88 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 108
30 Dan Ward 1 0 0 0 20 0 0 79 0 0 0 0 0 0 0 0 0 0 99
31 Michael Gray 4 75 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 95
32 Michael Calvert 3 0 0 0 0 0 0 0 0 0 0 0 0 20 0 53 0 20 93
33 Marcus Blenkinsop 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88 0 88
34 Chris Slater 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87 0 0 87
35 Paul Slingsby 2/4 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 63 0 83
36 Daz Parker 3 0 0 0 0 0 49 0 0 0 0 0 20 0 0 0 0 0 69
37 Kevin Allsopp 3 0 0 0 0 20 0 0 0 20 0 0 0 0 0 0 20 0 60
38 Andrew Bell 2 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 37 0 57
39= Heather Stamper 4 20 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 40
39= John McNichol 3/1 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20 0 40
39= Marc Clayton 4 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 40
39= Rich Glew 1 0 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 40
43= Andy Ward 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
43= Matt Rowden 1 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
43= Sarah Navin 2 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
  Chris Haygarth 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mick Kinghorn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Mick Robinson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Neil Bruce 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Pam Silcock 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Roy Hadfield 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Underlined scores indicate best 8 scores counting