KENT CAMS ANCC 
NORTHERN STAGE RALLY CHAMPIONSHIP 2005
Provisional Results after Round 17
OVERALL CHAMPIONSHIP - DRIVERS Best 8 Scores from 17 Events to Count
Position Driver Class Round Total PROVISIONAL AWARDS - SEE BULLETIN
O/A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Points
1 Mark Thompson 3 20 0 113 0 0 20 106 108 0 117 98 72 20 0 102 74 0 790 OVERALL CHAMPION DRIVER
2 Greg Wilkinson 4 20 20 20 92 20 0 108 64 79 96 86 0 20 75 87 95 64 718
3 Dave Hemingway 3 0 103 0 113 95 0 0 0 108 0 116 0 0 0 0 0 103 638
4 John Deegan 1/3 112 0 96 0 0 100 0 104 0 20 94 20 20 0 0 0 77 623
5 Alistair Hutchinson 3 99 0 20 0 0 80 20 111 0 113 0 20 0 0 111 66 0 620
6 Roger Priestnall 2 104 102 0 112 20 110 0 110 20 0 0 20 0 0 0 0 0 598
7 Steven Crowther 1 97 0 102 0 0 0 0 114 0 70 0 101 106 0 0 0 0 590
8 Ian Wheatley 4 75 64 0 0 0 56 20 76 0 91 61 74 83 0 0 0 0 580
9 Stephen Oade 1 105 0 0 0 0 108 0 89 0 113 89 0 0 0 0 0 0 504
10 Alan Richardson 1 0 106 0 0 86 0 112 0 85 0 0 0 0 20 0 75 0 484
11 Keith Turner 4 0 20 0 76 20 88 91 0 71 88 0 0 0 20 0 0 0 474
12 Gary Parker 4 0 0 0 0 0 0 91 81 0 99 103 0 95 0 0 0 0 469
13 David Hodgson 2 0 0 0 0 0 40 81 80 0 110 94 0 60 0 0 0 0 465
14 Mick Davey 3 0 0 117 0 0 0 0 117 0 75 0 20 114 0 20 0 0 463
15 Andrew Mallinson 4 54 0 0 0 0 75 70 0 0 78 75 0 74 0 0 0 0 426
16 Chris Peart 3 0 0 0 84 20 0 110 0 91 99 0 0 0 20 0 0 0 424
17 Marcus Tinsley 1 58 0 0 0 0 83 0 76 0 91 66 0 49 0 0 0 0 423
18 Antony Hellewell 3 0 0 0 0 0 73 91 0 0 89 79 0 84 0 0 0 0 416
19 Nick Dale 2 57 93 0 28 51 0 20 0 20 0 0 0 0 0 0 95 0 364
20 Bill Bates 2 52 0 0 0 0 60 59 0 0 100 0 0 80 0 0 0 0 351
21 Andy Bird 4 110 0 116 0 0 0 0 0 0 0 0 109 0 0 0 0 0 335
22 John Haygarth 3 88 0 0 0 0 0 115 0 0 0 105 0 0 0 0 0 0 308
23 Charlie Gabb 4 0 20 0 103 20 0 0 0 20 0 0 0 0 105 0 0 0 268
24 Dave Craven 4 0 99 0 84 0 0 20 0 0 0 0 0 0 0 0 0 54 257
25 Robert Jones 3 0 0 86 0 0 0 0 48 0 82 0 20 20 0 0 0 0 256
26 Paul Slingsby 2 67 0 20 0 0 70 90 0 0 0 0 0 0 0 0 0 0 247
27 Martin Farrar 2 115 0 20 0 0 0 0 90 0 0 0 20 0 0 0 0 0 245
28 Trev Silcock 4 0 82 0 73 75 0 0 0 0 0 0 0 0 0 0 0 0 230
29 Matt Tarbutt 1 0 0 114 0 0 0 0 0 0 0 112 0 0 0 0 0 0 226
30 Keith Taylor 4 86 0 20 0 0 0 0 0 0 0 0 84 0 0 0 0 0 190
31 Philip White 3 0 0 0 56 20 0 0 0 20 0 0 0 0 89 0 0 0 185
32 Jon Fox 4 0 20 0 0 0 0 0 0 87 0 0 0 0 70 0 0 0 177
33 Kevin Jeffray 4/3 68 0 20 0 0 0 0 0 0 0 0 0 81 0 0 0 0 169
34 Chris Wise 3/4 73 20 0 0 0 0 0 0 0 0 0 0 20 0 0 53 0 166
35 Richard Allingham 4/3 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 160
36 Steve Adamson 4 0 0 0 0 0 0 0 0 0 81 79 0 0 0 0 0 0 160
37 John Askew 1 43 0 91 0 0 0 0 0 0 0 0 20 0 0 0 0 0 154
38 Nigel Barber 3 0 53 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 152
39 Mike Kent 4 0 0 0 0 0 0 0 0 0 70 0 70 0 0 0 0 0 140
40 Andrew Varley 4 0 0 0 0 20 0 74 0 0 0 20 0 0 20 0 0 0 134
41 Eddie Turner 4 0 0 0 0 0 93 0 0 0 20 20 0 0 0 0 0 0 133
42 James Slater 2 0 20 0 20 20 0 0 0 0 0 0 0 0 0 0 0 61 121
43 Ian Barnes 3 0 0 0 0 0 20 96 0 0 0 0 0 0 0 0 0 0 116
44 Gareth Edwards 1 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 56 0 114
45 J MacPherson 3 0 0 0 0 0 0 0 0 0 0 0 0 102 0 0 0 0 102
46 James Coates 3 0 0 0 0 0 0 68 0 0 0 20 0 0 0 0 0 0 88
47 Gareth Marsh 2 62 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 82
48 Mike Yates 2 0 0 0 0 0 0 0 0 0 0 73 0 0 0 0 0 0 73
49 Phil Bruce 1 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 51
50= Jonathan Atack 2 0 20 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 40
50= Richard Wormald 3 0 0 0 0 0 0 0 20 0 0 20 0 0 0 0 0 0 40
52= David Jones 4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
52= Gary Cooper 4 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
52= Jonathan Scott 3 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
52= Martin Kilburn 3 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20
  Andrew Moore 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Rachael Finney 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Wes Jacklin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OVERALL CHAMPIONSHIP - NAVIGATORS
Position Navigator Class Round Total PROVISIONAL AWARDS - SEE BULLETIN
O/A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Points
1 Giles Dykes 3 20 0 113 0 0 20 106 108 0 117 98 72 20 0 102 74 0 790 OVERALL CHAMPION NAVIGATOR
2 Jonathan Padgett 4 20 20 20 92 20 0 0 64 79 96 86 0 20 75 0 95 64 651
3 Chris Smith 1/3 112 0 96 0 0 100 0 104 0 20 94 20 20 0 0 0 77 643
4 St John Dykes 3 99 0 20 0 0 80 20 111 0 113 0 20 0 0 111 66 0 620
5 David Batley 1 97 0 102 0 0 0 0 114 0 70 0 101 106 0 0 0 0 590
6 Fred Roberts 4 75 64 0 0 0 56 20 76 0 91 61 74 83 0 0 0 0 580
7 Martin Pullan 3/1 0 0 117 0 0 0 0 117 0 75 112 20 114 0 20 0 0 575
8 Tim Croft 1 105 0 0 0 0 108 0 89 0 113 89 0 0 0 0 0 0 504
9 Steve Ward 4 0 20 0 76 20 88 91 0 71 88 0 0 0 20 0 0 0 474
10 Cameron Kelly 2 0 0 0 0 0 40 81 80 0 110 94 0 60 0 0 0 0 465
11 Dave Everard 4 0 0 0 0 68 0 91 81 20 99 103 0 0 0 0 0 0 462
12 Matthew Whattam 4/2/3 0 20 20 82 72 0 83 0 0 0 20 0 0 0 0 85 80 462
13 Plug Pulleyn 4 110 0 116 106 0 0 0 0 0 0 0 109 0 0 0 0 0 441
14 Ian Jackson 4/1 0 99 0 84 0 0 0 0 110 0 0 0 0 0 0 93 54 440
15 Christopher Mallinson 4 54 0 0 0 0 75 70 0 0 78 75 0 74 0 0 0 0 426
16 Gordon Blyth 3 0 0 0 84 20 0 110 0 91 99 0 0 0 20 0 0 0 424
17 Colin Stockil 4 0 0 0 0 0 63 20 0 20 70 0 70 0 60 0 113 0 416
18 Matthew Dagger 3 0 0 0 0 0 73 91 0 0 89 79 0 84 0 0 0 0 416
19 Jamie Forrest 2 0 20 0 112 20 110 0 110 20 0 0 20 0 0 0 0 0 412
20 Jim Plevey 3 0 103 0 0 95 0 0 0 108 0 0 0 0 0 0 0 103 409
21 Christopher Roe 1 0 106 0 0 86 0 0 0 85 0 0 0 0 20 0 75 0 372
22 Kevin Hare 2 57 93 0 28 51 0 20 0 20 0 0 0 0 0 0 95 0 364
23 Howard Turner 2/4 67 0 20 0 0 70 90 0 0 0 104 0 0 0 0 0 0 351
24 Chris Slater 4/2 0 79 0 0 0 0 0 0 68 0 0 0 0 20 87 0 61 315
25 Yvonne Coppin 3 88 0 0 0 0 0 115 0 0 0 105 0 0 0 0 0 0 308
26 Andy Welborn 3/4 78 0 0 0 66 0 95 0 0 0 0 0 0 65 0 0 0 304
27 Alistair Richardson 4 0 20 0 103 20 0 0 0 20 0 0 0 0 105 0 0 0 268
28 Stuart Cooke 3 0 0 86 0 0 0 0 48 0 82 0 20 20 0 0 0 0 256
29 Tracey Taylor-West 3/2/4 73 0 0 0 0 0 0 0 0 100 0 0 20 0 0 53 0 246
30 Andy Ward 2 115 0 20 0 0 0 0 90 0 0 0 20 0 0 0 0 0 245
31 Pam Silcock 4 0 82 0 73 75 0 0 0 0 0 0 0 0 0 0 0 0 230
32 James Orton 2 104 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206
33 John McNichol 3 0 0 0 56 20 0 0 0 20 0 0 0 0 89 0 0 0 185
34 Jane Fox 4 0 20 0 0 0 0 0 0 87 0 0 0 0 70 0 0 0 177
35 Jason Taylor 4/3 68 0 20 0 0 0 0 0 0 0 0 0 81 0 0 0 0 169
36 Marcus Blenkinsop 4 0 0 0 0 0 0 0 0 0 81 79 0 0 0 0 0 0 160
37 James Robinson 1 43 0 91 0 0 0 0 0 0 0 0 20 0 0 0 0 0 154
38 Graham Wild 4/3 0 0 0 0 20 0 74 20 0 0 20 0 0 20 0 0 0 154
39 Colin Barber 3 0 53 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 152
40 Dean Russell 4 0 0 0 0 0 93 0 0 0 20 20 0 0 0 0 0 0 133
41 Andrew Mason 3/4 20 0 20 0 0 0 0 0 0 0 0 84 0 0 0 0 0 124
42 Sarah Navin 2 62 0 0 0 0 0 0 40 0 0 0 0 20 0 0 0 0 122
43 Mike Yates 1 0 0 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114
44 Roger Hage 2/1 0 0 0 63 0 0 0 0 49 0 0 0 0 0 0 0 0 112
45 Andrew Helmn 4 86 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106
46 Derek Schofield 3 0 0 0 0 0 0 0 0 0 0 0 0 102 0 0 0 0 102
47 Matthew Rowden 3 0 0 0 0 0 0 68 0 0 0 20 0 0 0 0 0 0 88
48 Malcolm Smithson 2 0 20 0 20 20 0 0 0 0 0 0 0 0 0 0 0 0 60
49 Neil Bruce 1 0 0 0 0 0 0 0 51 0 0 0 0 0 0 0 0 0 51
50 David Atack 2 0 20 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 40
51= David Cox 4 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
51= Tim Buckley 3 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 20
  Sarah Moore 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BOLD SCORES INDICATE SCORES TO COUNT IF MAX NO OF COUNTING SCORES IS EXCEEDED