
BEST 7 SCORES TO COUNT FROM 12 ROUNDS
| Round | Date: | Event: | Club: |
| 1. | Jan. 31/Feb 1 | Shaw Trophy | Whickham & DMC |
| 2. | Feb. 14/15 | Bruce Robinson | Lincoln M/C & C.C. |
| 3. | March 7/8 | Rymoor | Malton M.C. |
| 4. | April 4/5 | VK Derbyshire | Matlock MC. |
| 5. | May 9/10 | Altratech 061 | Stockport 061 MC |
| 6. | June 12/13 | Memorial | Garstang & Preston MC |
| 7. | July 18/19 | 50th Drystone | Mid Derbyshire MC |
| 8. | Aug. 8/9 | St. Wilfrids | Ripon M.S.C. CANCELLED |
| 9. | Sept. 5/6 | Oaks Trophy | Ecurie Royal Oak MC |
| 10. | Sept. 26/27 | Clitheronian | C.S.M.A.(NW) / Clitheroe |
| Oct. 3/4 * | Countdown | Spadeadam MC | |
| 12. | Nov. 28/29 | Beaver | Beverley & D.M.C. |
* Change of date
CHAMPIONSHIP
TABLES
updated 19th JUNE 2009
Details & Regulations of above
championship from: (click name to e-mail)
102 Hillcrest Drive, Molescroft, BEVERLEY, East Yorkshire, HU17 7JL
Tel: 01482-864-092 (Home) 07971-632-370 (Mobile)
We need
your help - do you know who won the championship prior to 1992?
Click for details