
BEST 7 SCORES TO COUNT FROM 10 ROUNDS
| Date | Date | Club | Event | Venue | Maps |
| Start | End | ||||
| 12th Feb | 13th Feb | Lincoln MC & CC | Bruce Robinson | Lincolnshire | 112-113, 121-122 |
| 26th Feb | 27th Feb | Malton | Ryemoor Trophy | North Yorkshire | 99-100, 106 |
| 2nd April | 3rd April | Matlock | VK Derbyshire Rally | Derbyshire | 119 |
| 16th Apr | 17th Apr | Lindholme | Danum Road Rally | Yorks/Lincs | 105, 111, 112, |
| 7th May | 8th May | Kirby Lonsdale | Lonsdale Belt | ||
| 11th June | 12th June | G & P | Memorial | Lancaster | 97, 98, 102, 103 |
| 16th July | 17th July | Mid Derbyshire | Drystone Road Rally | Derbyshire | 110, 119 |
| 24th Sep | 25th Sep | Clitheroe/csma (NW) | Clitheronian Rally (with csma (NW) | Blackburn etc | 103 |
| 15th Oct | 16th Oct | Sheffield & Hallam | Jackson Road Rally | South Yorkshire | 110, 119 |
| 26th Nov | 27th Nov | Beverley | Maple Garage Beaver Rally | East and North Yorkshire | 100, 101, 106, 107 |
| RESERVE | |||||
| 23rd Oct | 24th Oct | Illuminations | |||
|
This year due to the "credit crunch" only 7 events will count |
|||||
2011 CURRENT CHAMPIONSHIP STANDINGS
Updated 23rd February 2011
Details & Regulations of above
championship from: (click name to e-mail)
102 Hillcrest Drive, Molescroft, BEVERLEY, East Yorkshire, HU17 7JL
Tel: 01482-864-092 (Home) 07971-632-370 (Mobile)
We need
your help - do you know who won the championship prior to 1992?
Click for details