
BEST 7 SCORES TO COUNT FROM 12 ROUNDS
| Round | Date: | Event: | Club: |
| 1. | Feb. 13/14 | Bruce Robinson | Lincoln M/C & C.C. |
| 2. | Feb 27/28 | Rymoor Trophy | Malton M.C. |
| 3. | March 27/28 | VK Derbyshire | Matlock MC. |
| 4. | April 10/11 | Danum | Lindholme MC |
| 5. | May 15/16 | Altratech 061 | Stockport 061 MC |
| 6. | June 12/13 | Memorial | Garstang & Preston MC |
| 7. | July 17/18 | Drystone | Mid Derbyshire MC |
| 8. | Sept 4/5 | Countdown | Spadeadam MC |
| 9. | Sept. 25/26 | Clitheronian | C.S.M.A.(NW) / Clitheroe |
| 10. | Oct 9/10 | Jackson | Sheffield & Hallamshire |
| Nov 13/14 | Westmoreland | Eden Valley MC | |
| 12. | Nov. 28/29 | Beaver | Beverley & D.M.C. |
Details & Regulations of above
championship from: (click name to e-mail)
102 Hillcrest Drive, Molescroft, BEVERLEY, East Yorkshire, HU17 7JL
Tel: 01482-864-092 (Home) 07971-632-370 (Mobile)
We need
your help - do you know who won the championship prior to 1992?
Click for details