Year |
Driver |
Club |
Navigator |
Club |
|
| 1988 | Gareth Frank | Malton | Richard Ward | Malton | |
| 1989 | Awaiting information | Awaiting information | |||
| 1990 | Awaiting information | Awaiting information | |||
| 1991 | Awaiting information | Awaiting information | |||
| 1992 | Steve Kemp | Otley | John Williams | Otley | |
| 1993 | Alan Larkin | Alwoodley | Richard Norbury | Alwoodley | |
| 1994 | Colin Armit | Ilkley | Kevin Wilson | Ripon | |
| 1995 | James Hoyles | Ilkley | Richard Pashley | Sheff & Hallam | |
| 1996 | Steve Pashley | Sheff & Hallam | David Campbell | Lincoln | |
| 1997 | Carl Hawkins | Matlock | Steve Coupland | Matlock | |
| 1998 | Carl Hawkins | Matlock | David Campbell | Lincoln | |
| 1999 | Carl Hawkins | Eastwood | David Campbell | Ripon | |
| 2000 | Carl Hawkins | Eastwood | Iain Tullie | Ilkley | |
| 2001 | CANCELLED | DUE TO | FOOT AND MOUTH | ||
| 2002 | Gavin Smith | Beverley | Iain Tullie | Ilkley | |
| 2003 | Jon Lawson | Hadrian | Iain Tullie | Ilkley | |
| 2004 | Steve Webster | Eastwood | Roger Hage | Eastwood | |
| 2005 | Stan Featherstone | Malton | Ian Gibbins | Beverley | |
| 2006 | Malcolm Holdsworth | Hadrian | Mike Ogram | Beverley | |
| 2007 | Steve Retchless | Malton | Ian Gibbins | Beverley |
It would be nice to track the history of the championship back to its earliest days - Do you know who won it prior to 1992? If so, either let Iain Tullie or the Webmaster know please.